Wednesday, 4 September 2013

mcx tips

MCX TIPS Commodity Exchange Contract Trend S2 S1 LTP R1 R2
Bullions
Gold MCX Oct Down 32200 32400 32604 32900 33200
Spot Gold Sideways 1376 1384 1393 1406 1418
Silver MCX Dec Down 53900 54400 54990 55400 55900
Spot Silver Sideways 22.90 23.20 23.44 23.60 23.90
Base Metals
LME Copper Sideways 7015 7099 7183 7240 7296
Copper MCX Nov Down 474 478 483.7 487 492
Zinc MCX Sept Sideways 121.00 122.00 123.40 124.50 125.50
Lead MCX Sept Down 139.00 140.00 141.65 142.50 144.00
Aluminium MCX Sept Down 115.00 116.00 117.25 118.50 119.80
Nickel MCX Sept Down 894 902 910.2 917 925
Energy
Crude Oil MCX Sept Down 7000 7060 7127 7200 7280
Crude Oil NYMEX Oct Sideways 105.50 106.40 107.44 108.50 109.75
Brent Crude Oil MCX Sept Down 7600 7660 7728 7800 7880
Brent Crude Oil NYMEX Oct Sideways 113.20 114.10 115.10 116.10 117.30
Natural Gas MCX Sept Sideways 238 241 244.1 247 250 

2 comments:

  1. Mcx tips is really one of the best Source to easily predict the market. I m also doing trading in commodity market with the help of Gaining.com & earn Lot of money.


    Best Regards,
    Free Gold Tips

    ReplyDelete
  2. Today’s trends for commodity
    GOLD (5 FEB.) TREND: CONSOLIDATE
    RES 1: 28550
    RES 2: 28750
    SUPP 1: 28150
    SUPP 2: 28000
    STRATEGY: SELL ON HIGH
    mcx tips free trial on mobile

    ReplyDelete