Time | Cur. | Imp. | Event | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|
Monday, February 3 | |||||||
All Day | Holiday | Mexico - Constitution Day | |||||
All Day | Holiday | China - Lunar New Year | |||||
14:00 | CHF | SVME PMI | 55.4 | 53.9 | |||
14:13 | EUR | Italian Manufacturing PMI | 53.5 | 53.3 | |||
14:23 | EUR | German Manufacturing PMI | 56.3 | 56.3 | |||
14:28 | EUR | Manufacturing PMI | 53.9 | 53.9 | |||
14:58 | GBP | Manufacturing PMI | 57.0 | 57.3 | |||
18:45 | USD | ADP Nonfarm Employment Change | 238K | ||||
20:30 | USD | ISM Manufacturing PMI | 56.0 | 56.5 | |||
Tuesday, February 4 | |||||||
15:00 | GBP | Construction PMI | 61.5 | 62.1 | |||
Wednesday, February 5 | |||||||
07:15 | CNY | Chinese HSBC Services PMI | 50.9 | ||||
14:13 | EUR | Italian Services PMI | 48.6 | 47.9 | |||
14:23 | EUR | German Services PMI | 53.6 | 53.6 | |||
14:28 | EUR | Services PMI | 51.9 | 51.9 | |||
14:58 | GBP | Services PMI | 59.0 | 58.8 | |||
15:30 | EUR | Retail Sales (YoY) | 1.5% | 1.6% | |||
15:30 | EUR | Retail Sales (MoM) | -0.5% | 1.4% | |||
18:45 | USD | ADP Nonfarm Employment Change | 180K | 238K | |||
19:00 | CAD | Building Permits (MoM) | 2.0% | -6.7% | |||
20:30 | USD | ISM Non-Manufacturing Employment | 55.6 | ||||
20:30 | USD | ISM Non-Manufacturing PMI | 53.8 | 53.0 | |||
Thursday, February 6 | |||||||
12:15 | CHF | SECO Consumer Climate | 1 | -5 | |||
16:30 | EUR | German Factory Orders (MoM) | 0.4% | 2.1% | |||
17:30 | GBP | BoE QE Total | 375B | ||||
17:30 | GBP | Interest Rate Decision | 0.50% | 0.50% | |||
18:15 | EUR | Interest Rate Decision | 0.25% | 0.25% | |||
19:00 | CAD | Exports | 40.00B | 39.78B | |||
19:00 | CAD | Trade Balance | -1.00B | -0.94B | |||
19:00 | USD | Initial Jobless Claims | 335K | 348K | |||
19:00 | USD | Nonfarm Productivity (QoQ) | 2.5% | 3.0% | |||
19:00 | USD | Trade Balance | -36.10B | -34.30B | |||
19:00 | USD | Unit Labor Costs (QoQ) | -0.5% | -1.4% | |||
20:30 | CAD | Ivey PMI | 50.0 | 46.3 | |||
Friday, February 7 | |||||||
07:15 | CNY | Chinese HSBC Services PMI | 50.9 | ||||
13:45 | CHF | Retail Sales (YoY) | 2.6% | 4.2% | |||
15:00 | GBP | Industrial Production (MoM) | 0.6% | ||||
15:00 | GBP | Manufacturing Production (MoM) | 0.6% | ||||
15:00 | GBP | Trade Balance | -9.30B | -9.44B | |||
16:30 | EUR | German Industrial Production (MoM) | 0.5% | 1.9% | |||
19:00 | CAD | Employment Change | 20.0K | -45.9K | |||
19:00 | CAD | Unemployment Rate | 7.0% | 7.2% | |||
19:00 | USD | Average Hourly Earnings (MoM) | 0.2% | 0.1% | |||
19:00 | USD | Average Weekly Hours | 34.4 | 34.4 | |||
19:00 | USD | Nonfarm Payrolls | 184K | 74K | |||
19:00 | USD | Private Nonfarm Payrolls | 188K | 87K | |||
19:00 | USD | Unemployment Rate | 6.7% | 6.7% | |||
19:30 | MXN | Mexican CPI (YoY) | 3.97% |
Saturday, 1 February 2014
ECONOMIC CALENDAR FOR NEXTWEEK
Subscribe to:
Post Comments (Atom)
Do not allow you investments in theStock trading tips to cloud your vision when it comes to other money-making opportunities.
ReplyDeleteToday’ Trend for Commodity
ReplyDeleteGOLD (5 APR.) TREND: BEARISH
RES 1: 28800
RES 2: 29000
SUPP 1: 28300
SUPP 2: 28100
STRATEGY: SELL ON HIGH
Commodity Tips On Mobile