Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Aluminum Mini | Feb 15 | 115.65 | 116.20 | 116.30 | 115.40 | -0.55 | -0.47% | 9:18:00 | |
Aluminum | Feb 15 | 115.65 | 116.20 | 116.35 | 115.45 | -0.55 | -0.47% | 9:19:00 | |
Copper | Feb 15 | 351.25 | 353.10 | 354.00 | 350.25 | -1.85 | -0.52% | 9:19:00 | |
Copper Mini | Feb 15 | 351.20 | 353.05 | 353.95 | 350.35 | -1.85 | -0.52% | 9:19:00 | |
Gold | Feb 15 | 27,650 | 27,498 | 27,650 | 27,500 | +152 | +0.55% | 9:00:00 | |
Gold Guinea | Feb 15 | 22,172 | 22,110 | 22,214 | 22,131 | +62 | +0.28% | 9:16:00 | |
Gold Mini | Feb 15 | 27,680 | 27,687 | 27,720 | 27,578 | -7 | -0.03% | 9:00:00 | |
Gold Petal | Feb 15 | 2,763 | 2,757 | 2,766 | 2,757 | +6 | +0.22% | 9:17:00 | |
Gold Petal Del | Feb 15 | 2,795 | 2,772 | 2,795 | 2,795 | +23 | +0.83% | 6:36:00 | |
Lead | Feb 15 | 113.80 | 114.40 | 114.65 | 113.65 | -0.60 | -0.52% | 9:19:00 | |
Lead Mini | Feb 15 | 113.85 | 114.40 | 114.65 | 113.65 | -0.55 | -0.48% | 9:19:00 | |
Nickel | Feb 15 | 937.8 | 948.5 | 945.0 | 936.0 | -10.7 | -1.13% | 9:19:00 | |
Nickel Mini | Feb 15 | 937.9 | 948.5 | 945.0 | 936.1 | -10.6 | -1.12% | 9:19:00 | |
Silver | Mar 15 | 38,248 | 38,091 | 38,750 | 37,970 | +157 | +0.41% | 9:18:00 | |
Silver Micro | Feb 15 | 38,252 | 38,107 | 38,322 | 37,871 | +145 | +0.38% | 9:19:00 | |
Silver Mini | Feb 15 | 38,258 | 38,106 | 38,320 | 37,981 | +152 | +0.40% | 9:19:00 | |
Zinc | Feb 15 | 132.35 | 133.40 | 133.20 | 132.25 | -1.05 | -0.79% | 9:19:00 | |
Zinc Mini | Feb 15 | 132.40 | 130.45 | 133.20 | 132.25 | 0.00 | 0.00% | 9:19:00 |
Wednesday, 4 February 2015
mcx live
Subscribe to:
Post Comments (Atom)
Silver trading range for the day is 35901-36967 as news from Stock tips.
ReplyDeleteGold continues to witness selling pressure in the European trades amid lack of speculative buying. COMEX Gold edged up in intraday moves yesterday but the overall undertone was nervous.
ReplyDeleteRegards:
Epic Research
MCX live updates given here are informative and accurate, Epic Research has a big team who gives efficient mcx trading tips and live market updates.
ReplyDelete